League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques. | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 2 | Olimpus. | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
| 3 | Classic FC | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| 4 | Puebla FC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 5 | Galacticos FC | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 6 | Amigos. | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| 6 | LVFC… | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| 8 | Barcelona FC. | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 9 | Rush | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 10 | Cueritos FC. | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 11 | LV united FC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 12 | Blue Lock | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 13 | Vegas. | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 14 | Santos | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















