League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 23 | 16 | 4 | 3 | 78 | 27 | 51 | 52 |
| 2 | Zafra FC | 23 | 13 | 3 | 7 | 65 | 44 | 21 | 42 |
| 3 | Tanques. | 22 | 12 | 5 | 5 | 54 | 32 | 22 | 41 |
| 4 | Barcelona FC. | 23 | 11 | 7 | 5 | 52 | 50 | 2 | 40 |
| 5 | LV united FC | 23 | 10 | 6 | 7 | 57 | 48 | 9 | 36 |
| 6 | Virgen FC. | 23 | 11 | 2 | 10 | 58 | 62 | -4 | 35 |
| 7 | Blue Lock | 23 | 9 | 7 | 7 | 59 | 46 | 13 | 34 |
| 8 | Rayados | 23 | 9 | 5 | 9 | 62 | 62 | 0 | 32 |
| 9 | Belicos FC | 23 | 9 | 5 | 9 | 54 | 59 | -5 | 32 |
| 10 | Rush | 23 | 9 | 4 | 10 | 48 | 61 | -13 | 31 |
| 11 | Ardillas. | 23 | 7 | 4 | 12 | 34 | 47 | -13 | 25 |
| 12 | Cueritos FC. | 23 | 6 | 5 | 12 | 36 | 53 | -17 | 23 |
| 13 | Flowing Tide | 23 | 4 | 4 | 15 | 32 | 62 | -30 | 16 |
| 14 | Dvo Virgen | 23 | 2 | 3 | 18 | 28 | 65 | -37 | 9 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















