League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 |
| 2 | Classic FC | 6 | 5 | 1 | 0 | 26 | 10 | 16 | 16 |
| 3 | Tanques. | 6 | 5 | 1 | 0 | 21 | 5 | 16 | 16 |
| 4 | Lobos Buap. | 6 | 4 | 1 | 1 | 22 | 13 | 9 | 13 |
| 5 | Rush | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
| 6 | Barcelona FC. | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 10 |
| 7 | Blue Lock | 6 | 2 | 1 | 3 | 16 | 15 | 1 | 7 |
| 8 | Galacticos FC | 6 | 2 | 0 | 4 | 11 | 19 | -8 | 6 |
| 9 | LV united FC | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
| 10 | Santa Maria | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
| 11 | Flowing Tide | 6 | 1 | 1 | 4 | 9 | 20 | -11 | 4 |
| 12 | Arsenal | 6 | 1 | 1 | 4 | 9 | 24 | -15 | 4 |
| 13 | Cueritos FC. | 6 | 1 | 0 | 5 | 11 | 19 | -8 | 3 |
| 14 | Virgen FC | 6 | 1 | 0 | 5 | 9 | 18 | -9 | 3 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















