League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 14 | 11 | 2 | 1 | 49 | 13 | 36 | 35 |
| 2 | Classic FC | 14 | 9 | 2 | 3 | 48 | 22 | 26 | 29 |
| 3 | Tanques. | 13 | 9 | 1 | 3 | 35 | 17 | 18 | 28 |
| 4 | Lobos Buap. | 14 | 8 | 2 | 4 | 46 | 31 | 15 | 26 |
| 5 | Barcelona FC. | 14 | 7 | 4 | 3 | 30 | 30 | 0 | 25 |
| 6 | Rush | 14 | 6 | 2 | 6 | 30 | 41 | -11 | 20 |
| 7 | LV united FC | 14 | 5 | 4 | 5 | 33 | 29 | 4 | 19 |
| 8 | Belicos FC | 14 | 6 | 1 | 7 | 34 | 44 | -10 | 19 |
| 9 | Virgen FC. | 14 | 6 | 1 | 7 | 29 | 42 | -13 | 19 |
| 10 | Cueritos FC. | 14 | 4 | 2 | 8 | 24 | 37 | -13 | 14 |
| 11 | Blue Lock | 14 | 3 | 4 | 7 | 30 | 33 | -3 | 13 |
| 12 | Santa Maria | 14 | 4 | 1 | 9 | 21 | 29 | -8 | 13 |
| 13 | Flowing Tide | 14 | 3 | 2 | 9 | 21 | 39 | -18 | 11 |
| 14 | Dvo Virgen | 14 | 2 | 0 | 12 | 16 | 40 | -24 | 6 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















