League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques. | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 |
| 2 | Cueritos FC. | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 3 | Panthum | 4 | 3 | 0 | 1 | 8 | 9 | -1 | 9 |
| 4 | Legends FC | 4 | 2 | 2 | 0 | 14 | 8 | 6 | 8 |
| 5 | LV United FC | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
| 6 | Blue Lock | 4 | 2 | 1 | 1 | 15 | 6 | 9 | 7 |
| 7 | Estelly | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 |
| 8 | Pozoleros. | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 |
| 9 | Pana | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 10 | Virgen FC. | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
| 11 | Rush | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 12 | Flowing Tide | 4 | 0 | 2 | 2 | 7 | 9 | -2 | 2 |
| 13 | Barcelona FC. | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
| 14 | Zafra FC | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















