League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 11 | 9 | 2 | 0 | 37 | 7 | 30 | 29 |
| 2 | Classic FC | 11 | 8 | 1 | 2 | 42 | 19 | 23 | 25 |
| 3 | Lobos Buap. | 11 | 7 | 1 | 3 | 39 | 24 | 15 | 22 |
| 4 | Tanques. | 10 | 6 | 1 | 3 | 26 | 14 | 12 | 19 |
| 5 | Barcelona FC. | 11 | 5 | 3 | 3 | 25 | 29 | -4 | 18 |
| 6 | Rush | 11 | 5 | 2 | 4 | 25 | 26 | -1 | 17 |
| 7 | LV united FC | 11 | 4 | 3 | 4 | 20 | 23 | -3 | 15 |
| 8 | Virgen FC. | 11 | 4 | 1 | 6 | 22 | 32 | -10 | 13 |
| 9 | Blue Lock | 11 | 3 | 3 | 5 | 26 | 27 | -1 | 12 |
| 10 | Galacticos FC | 11 | 4 | 0 | 7 | 25 | 40 | -15 | 12 |
| 11 | Santa Maria | 11 | 3 | 1 | 7 | 20 | 25 | -5 | 10 |
| 12 | Cueritos FC. | 11 | 3 | 1 | 7 | 21 | 31 | -10 | 10 |
| 13 | Flowing Tide | 11 | 3 | 1 | 7 | 17 | 31 | -14 | 10 |
| 14 | Virgen FC | 11 | 2 | 0 | 9 | 14 | 32 | -18 | 6 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















