League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guadalupe. | 13 | 10 | 1 | 2 | 55 | 26 | 29 | 31 |
| 2 | Origen | 13 | 9 | 1 | 3 | 46 | 20 | 26 | 28 |
| 3 | Fear | 13 | 9 | 1 | 3 | 34 | 25 | 9 | 28 |
| 4 | Republic | 13 | 8 | 3 | 2 | 42 | 18 | 24 | 27 |
| 5 | Chocolate FC. | 13 | 8 | 1 | 4 | 49 | 29 | 20 | 25 |
| 6 | Premier | 13 | 7 | 1 | 5 | 46 | 24 | 22 | 22 |
| 7 | CUT | 13 | 6 | 1 | 6 | 35 | 27 | 8 | 19 |
| 8 | Manzanita | 13 | 6 | 1 | 6 | 43 | 39 | 4 | 19 |
| 9 | Ballestic | 13 | 5 | 2 | 6 | 32 | 44 | -12 | 17 |
| 10 | LV Inter | 12 | 4 | 1 | 7 | 20 | 31 | -11 | 13 |
| 11 | Aguilas.. | 13 | 4 | 0 | 9 | 27 | 43 | -16 | 12 |
| 12 | Panteras. | 13 | 3 | 1 | 9 | 14 | 43 | -29 | 10 |
| 13 | HDP FC. | 13 | 3 | 0 | 10 | 21 | 57 | -36 | 9 |
| 14 | Gallos | 12 | 1 | 0 | 11 | 17 | 55 | -38 | 3 |
Last Week Saturday Night Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















