Tuesday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe James | 21 | 15 | 2 | 4 | 91 | 44 | 47 | 47 |
| 2 | Garage FC | 21 | 14 | 4 | 3 | 68 | 36 | 32 | 46 |
| 3 | Roma | 21 | 10 | 7 | 4 | 75 | 60 | 15 | 37 |
| 4 | LAFC. | 20 | 12 | 1 | 7 | 59 | 54 | 5 | 37 |
| 5 | Vegas City | 22 | 10 | 1 | 11 | 67 | 60 | 7 | 31 |
| 6 | OB City | 21 | 10 | 1 | 10 | 61 | 68 | -7 | 31 |
| 7 | LV King | 21 | 9 | 1 | 11 | 74 | 77 | -3 | 28 |
| 8 | Benfica FC | 21 | 9 | 0 | 12 | 58 | 67 | -9 | 27 |
| 9 | Traviezos FC. | 21 | 8 | 1 | 12 | 59 | 73 | -14 | 25 |
| 10 | Lobitos | 21 | 7 | 1 | 13 | 52 | 65 | -13 | 22 |
| 11 | Plebones | 21 | 6 | 3 | 12 | 63 | 88 | -25 | 21 |
| 12 | Blue Lock. | 21 | 4 | 2 | 15 | 50 | 85 | -35 | 14 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













