Tuesday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe James | 11 | 7 | 2 | 2 | 46 | 23 | 23 | 23 |
| 2 | Garage FC | 11 | 7 | 2 | 2 | 37 | 21 | 16 | 23 |
| 3 | Vegas City | 11 | 7 | 0 | 4 | 41 | 22 | 19 | 21 |
| 4 | LAFC. | 11 | 7 | 0 | 4 | 28 | 27 | 1 | 21 |
| 5 | Roma | 11 | 6 | 2 | 3 | 40 | 34 | 6 | 20 |
| 6 | Madrid. | 11 | 6 | 1 | 4 | 43 | 40 | 3 | 19 |
| 7 | Genios | 11 | 5 | 0 | 6 | 26 | 34 | -8 | 15 |
| 8 | Plebones | 11 | 4 | 2 | 5 | 25 | 36 | -11 | 14 |
| 9 | LV King | 11 | 4 | 1 | 6 | 41 | 47 | -6 | 13 |
| 10 | Traviezos FC. | 11 | 4 | 0 | 7 | 31 | 36 | -5 | 12 |
| 11 | Lobitos | 11 | 3 | 0 | 8 | 32 | 42 | -10 | 9 |
| 12 | Blue Lock. | 11 | 1 | 0 | 10 | 27 | 55 | -28 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













