Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
| 2 | Tanques.. | 6 | 4 | 2 | 0 | 29 | 10 | 19 | 14 |
| 3 | Titanes | 6 | 4 | 2 | 0 | 20 | 11 | 9 | 14 |
| 4 | O’ Block | 6 | 4 | 0 | 2 | 15 | 10 | 5 | 12 |
| 5 | Dvo. San Jose | 6 | 4 | 0 | 2 | 16 | 13 | 3 | 12 |
| 6 | Olimpus | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 |
| 7 | Capibaras FC | 6 | 3 | 1 | 2 | 15 | 11 | 4 | 10 |
| 8 | LV United | 6 | 2 | 2 | 2 | 16 | 12 | 4 | 8 |
| 9 | Amigos | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| 10 | Aguilas. | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
| 11 | Lobos | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 |
| 12 | Aventureros | 6 | 1 | 0 | 5 | 9 | 21 | -12 | 3 |
| 13 | Galacticos | 6 | 1 | 0 | 5 | 9 | 28 | -19 | 3 |
| 14 | Union FC | 6 | 0 | 0 | 6 | 5 | 26 | -21 | 0 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















