Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 20 | 16 | 2 | 2 | 65 | 25 | 40 | 50 |
| 2 | Titanes | 20 | 14 | 2 | 4 | 59 | 40 | 19 | 44 |
| 3 | Tanques.. | 20 | 13 | 4 | 3 | 68 | 33 | 35 | 43 |
| 4 | Capibaras FC | 20 | 10 | 4 | 6 | 46 | 30 | 16 | 34 |
| 5 | Dvo. San Jose | 20 | 11 | 1 | 8 | 52 | 45 | 7 | 34 |
| 6 | O’ Block | 20 | 9 | 5 | 6 | 41 | 34 | 7 | 32 |
| 7 | LV United | 20 | 9 | 3 | 8 | 48 | 39 | 9 | 30 |
| 8 | Olimpus | 20 | 9 | 3 | 8 | 30 | 35 | -5 | 30 |
| 9 | Pozoleros | 20 | 9 | 2 | 9 | 47 | 33 | 14 | 29 |
| 10 | Amigos FC | 20 | 8 | 2 | 10 | 33 | 49 | -16 | 26 |
| 11 | Arsenal FC | 20 | 6 | 3 | 11 | 39 | 52 | -13 | 21 |
| 12 | Estelly FC | 20 | 5 | 1 | 14 | 27 | 54 | -27 | 16 |
| 13 | Ardillas | 20 | 3 | 1 | 16 | 22 | 64 | -42 | 10 |
| 14 | Aguilas. | 20 | 1 | 1 | 18 | 23 | 67 | -44 | 4 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















