Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques.. | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
| 2 | Barcelona | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
| 3 | O’ Block | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
| 4 | Capibaras FC | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 5 | Titanes | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 6 | LV United | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 7 | Olimpus | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 8 | Aguilas. | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 9 | Dvo. San Jose | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
| 10 | Santos.. | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 11 | Lobos | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
| 12 | Aventureros | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
| 13 | Galacticos | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
| 13 | Union FC | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















