Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motagua. | 8 | 6 | 0 | 2 | 22 | 12 | 10 | 18 |
| 2 | Guadalupe | 8 | 5 | 1 | 2 | 42 | 25 | 17 | 16 |
| 3 | Kikers | 8 | 5 | 1 | 2 | 26 | 15 | 11 | 16 |
| 4 | Nacional.. | 8 | 4 | 1 | 3 | 29 | 26 | 3 | 13 |
| 5 | ACLV | 7 | 4 | 1 | 2 | 17 | 14 | 3 | 13 |
| 6 | Chelsea | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 13 |
| 7 | Cuba | 8 | 4 | 0 | 4 | 25 | 13 | 12 | 12 |
| 8 | Chocolate. | 8 | 4 | 0 | 4 | 30 | 24 | 6 | 12 |
| 9 | Republic.. | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 |
| 10 | Fury. | 8 | 1 | 3 | 4 | 14 | 32 | -18 | 6 |
| 11 | Firpo | 8 | 2 | 0 | 6 | 14 | 34 | -20 | 6 |
| 12 | River Plate | 7 | 0 | 0 | 7 | 12 | 30 | -18 | 0 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













