Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kikers | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
| 2 | Guadalupe | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 3 | ACLV | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | Motagua. | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 5 | Nacional.. | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 6 | Fury. | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Chelsea | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 8 | Republic.. | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 9 | Chocolate. | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
| 10 | Cuba | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 11 | Firpo | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 12 | River Plate | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













