Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motagua. | 13 | 11 | 0 | 2 | 52 | 24 | 28 | 33 |
| 2 | Guadalupe | 13 | 8 | 2 | 3 | 60 | 39 | 21 | 26 |
| 3 | Cuba | 13 | 7 | 1 | 5 | 55 | 23 | 32 | 22 |
| 4 | Chocolate. | 13 | 7 | 0 | 6 | 45 | 31 | 14 | 21 |
| 5 | Republic.. | 13 | 6 | 2 | 5 | 25 | 30 | -5 | 20 |
| 6 | Nacional.. | 13 | 5 | 4 | 4 | 45 | 39 | 6 | 19 |
| 7 | ACLV | 12 | 5 | 2 | 5 | 29 | 32 | -3 | 17 |
| 8 | Chelsea | 13 | 5 | 2 | 6 | 30 | 35 | -5 | 17 |
| 9 | Pirch FC | 13 | 5 | 1 | 7 | 28 | 34 | -6 | 16 |
| 10 | Lv Stars | 13 | 3 | 4 | 6 | 23 | 44 | -21 | 13 |
| 11 | Firpo | 13 | 4 | 1 | 8 | 24 | 47 | -23 | 13 |
| 12 | River Plate | 12 | 1 | 1 | 10 | 24 | 62 | -38 | 4 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













