Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motagua. | 11 | 9 | 0 | 2 | 40 | 18 | 22 | 27 |
| 2 | Guadalupe | 11 | 7 | 1 | 3 | 51 | 31 | 20 | 22 |
| 3 | Cuba | 11 | 6 | 1 | 4 | 38 | 16 | 22 | 19 |
| 4 | Chocolate. | 11 | 6 | 0 | 5 | 39 | 28 | 11 | 18 |
| 5 | Nacional.. | 11 | 5 | 3 | 3 | 42 | 35 | 7 | 18 |
| 6 | Pirch FC | 11 | 5 | 1 | 5 | 26 | 25 | 1 | 16 |
| 7 | Chelsea | 11 | 5 | 1 | 5 | 22 | 26 | -4 | 16 |
| 8 | ACLV | 10 | 4 | 2 | 4 | 26 | 28 | -2 | 14 |
| 9 | Republic.. | 11 | 4 | 2 | 5 | 19 | 29 | -10 | 14 |
| 10 | Lv Stars | 11 | 2 | 4 | 5 | 22 | 42 | -20 | 10 |
| 11 | Firpo | 11 | 3 | 1 | 7 | 21 | 41 | -20 | 10 |
| 12 | River Plate | 10 | 1 | 0 | 9 | 19 | 46 | -27 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













