Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 20 | 14 | 3 | 3 | 83 | 36 | 47 | 45 |
| 2 | Guadalupe | 19 | 12 | 4 | 3 | 77 | 50 | 27 | 40 |
| 3 | Chelsea | 20 | 11 | 3 | 6 | 70 | 37 | 33 | 36 |
| 4 | Matagua | 19 | 10 | 2 | 7 | 55 | 53 | 2 | 32 |
| 5 | Lobas | 20 | 9 | 4 | 7 | 51 | 50 | 1 | 31 |
| 6 | Vegas River | 20 | 9 | 2 | 9 | 51 | 53 | -2 | 29 |
| 7 | Manchester City. | 20 | 8 | 4 | 8 | 69 | 52 | 17 | 28 |
| 8 | Republic.. | 20 | 6 | 5 | 9 | 51 | 68 | -17 | 23 |
| 9 | Capibaras. | 19 | 5 | 7 | 7 | 44 | 50 | -6 | 22 |
| 10 | Chocolate. | 20 | 7 | 1 | 12 | 45 | 62 | -17 | 22 |
| 11 | Barco | 19 | 5 | 4 | 10 | 55 | 75 | -20 | 19 |
| 12 | Furia Roja | 20 | 2 | 1 | 17 | 50 | 115 | -65 | 7 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













