Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 16 | 12 | 2 | 2 | 70 | 28 | 42 | 38 |
| 2 | Chelsea | 16 | 11 | 1 | 4 | 66 | 28 | 38 | 34 |
| 3 | Guadalupe | 15 | 11 | 1 | 3 | 63 | 42 | 21 | 34 |
| 4 | Vegas River | 16 | 9 | 1 | 6 | 45 | 39 | 6 | 28 |
| 5 | Manchester City. | 16 | 6 | 4 | 6 | 59 | 47 | 12 | 22 |
| 6 | Lobas | 16 | 6 | 4 | 6 | 41 | 43 | -2 | 22 |
| 7 | Matagua | 15 | 7 | 1 | 7 | 40 | 45 | -5 | 22 |
| 8 | Republic.. | 16 | 4 | 5 | 7 | 41 | 57 | -16 | 17 |
| 9 | Chocolate. | 16 | 5 | 1 | 10 | 31 | 50 | -19 | 16 |
| 10 | Capibaras. | 15 | 3 | 6 | 6 | 34 | 39 | -5 | 15 |
| 11 | Barco | 15 | 4 | 2 | 9 | 41 | 60 | -19 | 14 |
| 12 | Furia Roja | 16 | 2 | 0 | 14 | 37 | 90 | -53 | 6 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













