Friday Night Group II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metapan…. | 14 | 11 | 1 | 2 | 48 | 16 | 32 | 34 |
| 2 | Riverz…. | 14 | 9 | 2 | 3 | 44 | 27 | 17 | 29 |
| 3 | Shaka…. | 14 | 9 | 1 | 4 | 39 | 23 | 16 | 28 |
| 4 | PSG…. | 14 | 8 | 3 | 3 | 35 | 22 | 13 | 27 |
| 5 | Inter…. | 14 | 8 | 1 | 5 | 40 | 29 | 11 | 25 |
| 6 | Cruz Azul…. | 14 | 6 | 1 | 7 | 31 | 29 | 2 | 19 |
| 7 | Cross…. | 14 | 5 | 3 | 6 | 35 | 34 | 1 | 18 |
| 8 | Juventud…. | 14 | 5 | 2 | 7 | 34 | 37 | -3 | 17 |
| 9 | Classic…. | 14 | 5 | 2 | 7 | 28 | 41 | -13 | 17 |
| 10 | Gualan…. | 14 | 4 | 2 | 8 | 28 | 40 | -12 | 14 |
| 11 | ACLV…. | 14 | 2 | 2 | 10 | 24 | 51 | -27 | 8 |
| 12 | Leones Negros…. | 14 | 1 | 2 | 11 | 26 | 63 | -37 | 5 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













