League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maraton….. | 11 | 9 | 1 | 1 | 34 | 15 | 19 | 28 |
| 2 | Shaboo….. | 11 | 8 | 2 | 1 | 49 | 17 | 32 | 26 |
| 3 | Republic….. | 11 | 7 | 1 | 3 | 31 | 11 | 20 | 22 |
| 4 | Bosh….. | 11 | 6 | 3 | 2 | 40 | 29 | 11 | 21 |
| 5 | Nopal….. | 11 | 7 | 0 | 4 | 37 | 28 | 9 | 21 |
| 6 | Alebrijes….. | 11 | 7 | 0 | 4 | 36 | 30 | 6 | 21 |
| 7 | Elwiro….. | 11 | 5 | 1 | 5 | 26 | 29 | -3 | 16 |
| 8 | Plebes….. | 11 | 5 | 1 | 5 | 24 | 36 | -12 | 16 |
| 9 | Avengers….. | 11 | 4 | 3 | 4 | 29 | 16 | 13 | 15 |
| 10 | AC Milan….. | 11 | 5 | 0 | 6 | 33 | 31 | 2 | 15 |
| 11 | Maletones….. | 11 | 4 | 2 | 5 | 28 | 39 | -11 | 14 |
| 12 | Firpo….. | 11 | 3 | 2 | 6 | 17 | 30 | -13 | 11 |
| 13 | Olimpiacos….. | 11 | 3 | 1 | 7 | 27 | 35 | -8 | 10 |
| 14 | Chamacos….. | 11 | 3 | 1 | 7 | 24 | 45 | -21 | 10 |
| 15 | Flojos United….. | 11 | 2 | 2 | 7 | 23 | 41 | -18 | 8 |
| 16 | Flojos….. | 11 | 0 | 0 | 11 | 10 | 36 | -26 | 0 |
Last Week Friday Night Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|

















