Monday Night Women
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barca | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
| 2 | Madrid | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 4 |
| 3 | Dorados. | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 4 | España. | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
| 5 | Estrellas | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 6 | Elite | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
| 7 | Real Fenix | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 8 | America | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 9 | Galaxy FC. | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
| 10 | HDP | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Last Week Monday Night Women
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











