Thursday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turbo FC | 20 | 16 | 3 | 1 | 78 | 39 | 39 | 51 |
| 2 | Dorados | 20 | 15 | 0 | 5 | 74 | 32 | 42 | 45 |
| 3 | Fuerza | 20 | 13 | 2 | 5 | 69 | 37 | 32 | 41 |
| 4 | Cachorros FC | 20 | 13 | 1 | 6 | 61 | 45 | 16 | 40 |
| 5 | Shaolin FC | 20 | 8 | 4 | 8 | 52 | 49 | 3 | 28 |
| 6 | STM | 20 | 8 | 2 | 10 | 55 | 51 | 4 | 26 |
| 7 | Juventus… | 20 | 8 | 1 | 11 | 52 | 48 | 4 | 25 |
| 8 | Retired FC. | 20 | 7 | 3 | 10 | 42 | 55 | -13 | 24 |
| 9 | Huitzil FC | 20 | 6 | 2 | 12 | 50 | 70 | -20 | 20 |
| 10 | Gunners | 20 | 5 | 1 | 14 | 38 | 64 | -26 | 16 |
| 11 | Real Colicos | 20 | 4 | 4 | 12 | 32 | 69 | -37 | 16 |
| 12 | Santa Ana | 20 | 4 | 3 | 13 | 49 | 93 | -44 | 15 |
Last Week Thursday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













