Thursday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turbo FC | 13 | 11 | 1 | 1 | 54 | 29 | 25 | 34 |
| 2 | Cachorros FC | 13 | 10 | 1 | 2 | 41 | 29 | 12 | 31 |
| 3 | Dorados | 13 | 10 | 0 | 3 | 52 | 20 | 32 | 30 |
| 4 | Fuerza | 13 | 9 | 2 | 2 | 54 | 24 | 30 | 29 |
| 5 | DVO. | 13 | 6 | 1 | 6 | 42 | 33 | 9 | 19 |
| 6 | Huitzil FC | 13 | 5 | 1 | 7 | 34 | 41 | -7 | 16 |
| 7 | Volts | 13 | 4 | 3 | 6 | 30 | 41 | -11 | 15 |
| 8 | Retired FC. | 13 | 4 | 1 | 8 | 22 | 37 | -15 | 13 |
| 9 | Gunners | 13 | 4 | 0 | 9 | 24 | 39 | -15 | 12 |
| 10 | Runners FC | 13 | 3 | 2 | 8 | 19 | 36 | -17 | 11 |
| 11 | Santa Ana | 13 | 3 | 1 | 9 | 38 | 66 | -28 | 10 |
| 12 | Fury | 13 | 2 | 1 | 10 | 22 | 37 | -15 | 7 |
Last Week Thursday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













