League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio. | 14 | 11 | 1 | 2 | 38 | 17 | 21 | 34 |
| 2 | Magicos | 14 | 10 | 3 | 1 | 56 | 20 | 36 | 33 |
| 3 | Galacticos. | 14 | 8 | 3 | 3 | 33 | 29 | 4 | 27 |
| 4 | Beanners | 14 | 7 | 1 | 6 | 29 | 37 | -8 | 22 |
| 5 | Acletico. | 14 | 6 | 2 | 6 | 23 | 24 | -1 | 20 |
| 6 | Troncos FC. | 14 | 6 | 1 | 7 | 29 | 29 | 0 | 19 |
| 7 | N Lobos | 14 | 5 | 2 | 7 | 30 | 34 | -4 | 17 |
| 8 | FBGM | 14 | 3 | 1 | 10 | 25 | 36 | -11 | 10 |
| 9 | Bulls. | 14 | 3 | 1 | 10 | 37 | 50 | -13 | 10 |
| 10 | OPDC | 14 | 3 | 1 | 10 | 13 | 37 | -24 | 10 |
League Table
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











