League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas LAFC | 19 | 14 | 0 | 5 | 95 | 58 | 37 | 42 |
| 2 | Alebrijes | 19 | 12 | 1 | 6 | 68 | 45 | 23 | 37 |
| 3 | Leones Negros | 19 | 11 | 3 | 5 | 73 | 50 | 23 | 36 |
| 4 | Recluta | 19 | 11 | 2 | 6 | 82 | 60 | 22 | 35 |
| 5 | Chapines | 19 | 8 | 2 | 9 | 69 | 71 | -2 | 26 |
| 6 | Guayacal | 19 | 8 | 2 | 9 | 58 | 61 | -3 | 26 |
| 7 | Centro America. | 19 | 8 | 2 | 9 | 63 | 68 | -5 | 26 |
| 8 | Managua | 19 | 8 | 1 | 10 | 52 | 68 | -16 | 25 |
| 9 | Traviezos FC | 19 | 5 | 0 | 14 | 44 | 103 | -59 | 15 |
| 10 | Santos. | 19 | 2 | 3 | 14 | 61 | 81 | -20 | 9 |
Last Week Tuesday Night Group Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











