League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobas. | 14 | 12 | 1 | 1 | 48 | 20 | 28 | 37 |
| 2 | Cuba FC. | 14 | 11 | 1 | 2 | 50 | 18 | 32 | 34 |
| 3 | Queretaro | 14 | 8 | 2 | 4 | 31 | 26 | 5 | 26 |
| 4 | Motagua | 14 | 8 | 2 | 4 | 32 | 29 | 3 | 26 |
| 5 | Salvador FC. | 14 | 7 | 1 | 6 | 36 | 29 | 7 | 22 |
| 6 | Barco. | 14 | 6 | 4 | 4 | 35 | 31 | 4 | 22 |
| 7 | Combinado | 14 | 7 | 0 | 7 | 56 | 45 | 11 | 21 |
| 8 | Nacional | 14 | 5 | 1 | 8 | 27 | 44 | -17 | 16 |
| 9 | Real Hidalgo | 14 | 3 | 4 | 7 | 36 | 51 | -15 | 13 |
| 10 | Southdrill. | 14 | 4 | 1 | 9 | 21 | 38 | -17 | 13 |
| 11 | Luna FC | 14 | 3 | 0 | 11 | 27 | 47 | -20 | 9 |
| 12 | Malboro | 14 | 0 | 3 | 11 | 21 | 42 | -21 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













