League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobas. | 20 | 17 | 2 | 1 | 71 | 36 | 35 | 53 |
| 2 | Cuba FC. | 20 | 15 | 1 | 4 | 74 | 27 | 47 | 46 |
| 3 | Motagua | 20 | 12 | 3 | 5 | 55 | 41 | 14 | 39 |
| 4 | Combinado | 20 | 12 | 1 | 7 | 83 | 56 | 27 | 37 |
| 5 | Salvador FC. | 20 | 10 | 2 | 8 | 55 | 44 | 11 | 32 |
| 6 | Queretaro | 20 | 9 | 2 | 9 | 37 | 42 | -5 | 29 |
| 7 | Nacional | 20 | 9 | 1 | 10 | 45 | 59 | -14 | 28 |
| 8 | Barco. | 20 | 7 | 4 | 9 | 51 | 60 | -9 | 25 |
| 9 | Real Hidalgo | 20 | 5 | 4 | 11 | 56 | 71 | -15 | 19 |
| 10 | Southdrill. | 20 | 6 | 1 | 13 | 38 | 59 | -21 | 19 |
| 11 | Luna FC | 20 | 6 | 0 | 14 | 39 | 64 | -25 | 18 |
| 12 | Malboro | 20 | 0 | 3 | 17 | 28 | 73 | -45 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













