League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico 7. | 12 | 10 | 1 | 1 | 38 | 14 | 24 | 31 |
| 2 | Metapan FC. | 12 | 9 | 1 | 2 | 43 | 28 | 15 | 28 |
| 3 | Coca Jrs. | 12 | 9 | 0 | 3 | 59 | 18 | 41 | 27 |
| 4 | Manchester | 12 | 6 | 2 | 4 | 35 | 26 | 9 | 20 |
| 5 | Peru FC | 12 | 4 | 3 | 5 | 35 | 32 | 3 | 15 |
| 6 | PSG. | 12 | 5 | 0 | 7 | 36 | 34 | 2 | 15 |
| 7 | Monarcas | 12 | 4 | 1 | 7 | 30 | 51 | -21 | 13 |
| 8 | O’Block. | 12 | 3 | 2 | 7 | 29 | 40 | -11 | 11 |
| 9 | Guerreros FC. | 12 | 2 | 1 | 9 | 24 | 49 | -25 | 7 |
| 10 | Juventud | 12 | 2 | 1 | 9 | 20 | 57 | -37 | 7 |
Last Week Monday Night Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











