League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acletico | 13 | 12 | 1 | 0 | 55 | 24 | 31 | 37 |
| 2 | Sporting FC | 13 | 9 | 1 | 3 | 52 | 22 | 30 | 28 |
| 3 | Coca Jrs. | 13 | 8 | 2 | 3 | 40 | 23 | 17 | 26 |
| 4 | Manchester | 13 | 7 | 1 | 5 | 45 | 39 | 6 | 22 |
| 5 | Metapan FC. | 13 | 6 | 2 | 5 | 35 | 29 | 6 | 20 |
| 6 | Ballers | 13 | 5 | 4 | 4 | 38 | 32 | 6 | 19 |
| 7 | Juventud | 13 | 5 | 0 | 8 | 33 | 47 | -14 | 15 |
| 8 | Elite FC | 13 | 3 | 2 | 8 | 38 | 62 | -24 | 11 |
| 9 | Madrid. | 13 | 2 | 1 | 10 | 33 | 60 | -27 | 7 |
| 10 | Toxicos | 13 | 0 | 2 | 11 | 26 | 57 | -31 | 2 |
Last Week Monday Night Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











