League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico 7. | 15 | 12 | 2 | 1 | 49 | 18 | 31 | 38 |
| 2 | Metapan FC. | 15 | 11 | 1 | 3 | 51 | 31 | 20 | 34 |
| 3 | Coca Jrs. | 15 | 11 | 0 | 4 | 68 | 24 | 44 | 33 |
| 4 | PSG. | 15 | 8 | 0 | 7 | 57 | 38 | 19 | 24 |
| 5 | Manchester | 15 | 7 | 2 | 6 | 43 | 37 | 6 | 23 |
| 6 | Monarcas | 15 | 6 | 1 | 8 | 41 | 63 | -22 | 19 |
| 7 | Peru FC | 15 | 4 | 3 | 8 | 35 | 38 | -3 | 15 |
| 8 | O’Block. | 15 | 4 | 2 | 9 | 33 | 58 | -25 | 14 |
| 9 | Juventud | 15 | 3 | 1 | 11 | 29 | 70 | -41 | 10 |
| 10 | Guerreros FC. | 15 | 2 | 2 | 11 | 29 | 58 | -29 | 8 |
Last Week Monday Night Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











