League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NLV | 14 | 12 | 1 | 1 | 62 | 25 | 37 | 37 |
| 2 | Tlaco | 14 | 10 | 1 | 3 | 40 | 19 | 21 | 31 |
| 3 | Academy | 14 | 8 | 1 | 5 | 52 | 40 | 12 | 25 |
| 4 | ACLV. | 14 | 6 | 3 | 5 | 22 | 26 | -4 | 21 |
| 5 | Hidalgo. | 14 | 7 | 0 | 7 | 30 | 51 | -21 | 21 |
| 6 | Xolos | 14 | 6 | 2 | 6 | 52 | 35 | 17 | 20 |
| 7 | Maquina | 14 | 6 | 0 | 8 | 42 | 47 | -5 | 18 |
| 8 | Chivas | 14 | 4 | 3 | 7 | 32 | 32 | 0 | 15 |
| 9 | Troncos FC | 14 | 4 | 1 | 9 | 37 | 51 | -14 | 13 |
| 10 | Alacranes FC | 14 | 1 | 0 | 13 | 19 | 62 | -43 | 3 |
League Table
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











