Sunday Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santo Domingo | 18 | 15 | 0 | 3 | 78 | 34 | 44 | 45 |
| 2 | LV United. | 18 | 12 | 3 | 3 | 69 | 31 | 38 | 39 |
| 3 | Aguilas | 18 | 12 | 3 | 3 | 57 | 34 | 23 | 39 |
| 4 | Apaches | 18 | 11 | 5 | 2 | 52 | 17 | 35 | 38 |
| 5 | Juventus | 18 | 12 | 2 | 4 | 62 | 31 | 31 | 38 |
| 6 | Sporting | 18 | 11 | 3 | 4 | 50 | 35 | 15 | 36 |
| 7 | Galacticos.. | 18 | 9 | 4 | 5 | 50 | 36 | 14 | 31 |
| 8 | Inter Vegas | 18 | 9 | 3 | 6 | 65 | 55 | 10 | 30 |
| 9 | Zitacuaro | 18 | 9 | 2 | 7 | 42 | 33 | 9 | 29 |
| 10 | Real Madrid FC | 17 | 8 | 3 | 6 | 22 | 20 | 2 | 27 |
| 11 | Jaguares | 18 | 7 | 4 | 7 | 44 | 50 | -6 | 25 |
| 12 | Milan | 18 | 7 | 3 | 8 | 38 | 43 | -5 | 24 |
| 13 | O’Block.. | 18 | 7 | 3 | 8 | 41 | 50 | -9 | 24 |
| 14 | Dvo San Pancho | 18 | 6 | 4 | 8 | 17 | 29 | -12 | 22 |
| 15 | Hidalgo FC | 18 | 6 | 3 | 9 | 41 | 45 | -4 | 21 |
| 16 | Santos | 17 | 6 | 2 | 9 | 31 | 35 | -4 | 20 |
| 17 | Chelsea.. | 18 | 6 | 2 | 10 | 35 | 63 | -28 | 20 |
| 18 | Arsenal | 18 | 5 | 4 | 9 | 25 | 47 | -22 | 19 |
| 19 | Mercy | 17 | 4 | 4 | 9 | 23 | 32 | -9 | 16 |
| 20 | Ego FC | 17 | 4 | 4 | 9 | 40 | 52 | -12 | 16 |
| 21 | Leones negros.. | 18 | 5 | 1 | 12 | 44 | 69 | -25 | 16 |
| 22 | LV Ego | 17 | 4 | 2 | 11 | 34 | 63 | -29 | 14 |
| 23 | Chamucos | 17 | 2 | 4 | 11 | 12 | 34 | -22 | 10 |
| 24 | DVO | 18 | 1 | 2 | 15 | 14 | 48 | -34 | 5 |
This Week Matches SCores
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|

























