League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sambo FC | 18 | 14 | 1 | 3 | 64 | 34 | 30 | 43 |
| 2 | Barberos FC.. | 17 | 12 | 2 | 3 | 43 | 24 | 19 | 38 |
| 3 | Yeshua | 17 | 12 | 1 | 4 | 63 | 41 | 22 | 37 |
| 4 | PSV.. | 17 | 8 | 4 | 5 | 31 | 21 | 10 | 28 |
| 5 | Olimpus. | 17 | 9 | 1 | 7 | 36 | 36 | 0 | 28 |
| 6 | Juventus.. | 17 | 6 | 5 | 6 | 35 | 38 | -3 | 23 |
| 7 | Balseros FC | 17 | 7 | 1 | 9 | 39 | 49 | -10 | 22 |
| 8 | PSG Crudos | 17 | 6 | 2 | 9 | 33 | 41 | -8 | 20 |
| 9 | Moapa | 17 | 6 | 1 | 10 | 34 | 45 | -11 | 19 |
| 10 | Gualan | 17 | 5 | 2 | 10 | 31 | 42 | -11 | 17 |
| 11 | Lobos Buap | 16 | 4 | 3 | 9 | 29 | 48 | -19 | 15 |
| 12 | LFDN | 17 | 1 | 1 | 15 | 35 | 54 | -19 | 4 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













