Thursday Night Mix
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 20 | 14 | 4 | 2 | 67 | 33 | 34 | 46 |
| 2 | Chino & Friends | 20 | 14 | 2 | 4 | 61 | 29 | 32 | 44 |
| 3 | Royal FC | 20 | 11 | 3 | 6 | 60 | 44 | 16 | 36 |
| 4 | United | 20 | 10 | 4 | 6 | 69 | 57 | 12 | 34 |
| 5 | Necaxa | 20 | 11 | 1 | 8 | 66 | 56 | 10 | 34 |
| 6 | Cero Talento | 20 | 10 | 2 | 8 | 48 | 46 | 2 | 32 |
| 7 | Madrid… | 20 | 8 | 4 | 8 | 48 | 47 | 1 | 28 |
| 8 | 2him | 20 | 8 | 3 | 9 | 49 | 48 | 1 | 27 |
| 9 | Retired FC | 20 | 8 | 3 | 9 | 59 | 61 | -2 | 27 |
| 10 | Chivas FC | 20 | 6 | 2 | 12 | 35 | 48 | -13 | 20 |
| 11 | LV United.. | 20 | 5 | 5 | 10 | 48 | 68 | -20 | 20 |
| 12 | Coyotes | 20 | 6 | 2 | 12 | 27 | 54 | -27 | 20 |
| 13 | SOB. | 20 | 5 | 4 | 11 | 50 | 71 | -21 | 19 |
| 14 | Huracan | 20 | 3 | 3 | 14 | 40 | 65 | -25 | 12 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|















