Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques.. | 7 | 5 | 0 | 2 | 15 | 11 | 4 | 15 |
| 2 | Lv United | 7 | 4 | 2 | 1 | 17 | 14 | 3 | 14 |
| 3 | Galacticos | 7 | 4 | 1 | 2 | 28 | 16 | 12 | 13 |
| 4 | O’Block | 7 | 4 | 1 | 2 | 24 | 17 | 7 | 13 |
| 5 | Capibaras FC | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 13 |
| 6 | Amigos | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
| 7 | Titanes | 7 | 4 | 0 | 3 | 17 | 16 | 1 | 12 |
| 8 | Dvo. San Jose | 7 | 3 | 0 | 4 | 21 | 18 | 3 | 9 |
| 9 | BCB | 7 | 2 | 2 | 3 | 16 | 18 | -2 | 8 |
| 10 | LVFC.. | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 |
| 11 | Ilegales | 7 | 1 | 1 | 5 | 11 | 25 | -14 | 4 |
| 12 | Contrartistas. | 7 | 0 | 0 | 7 | 4 | 23 | -19 | 0 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













