Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques.. | 11 | 8 | 0 | 3 | 26 | 20 | 6 | 24 |
| 2 | Dvo. San Jose | 11 | 7 | 0 | 4 | 39 | 22 | 17 | 21 |
| 3 | Capibaras FC | 11 | 6 | 3 | 2 | 23 | 14 | 9 | 21 |
| 4 | Lv United | 11 | 6 | 3 | 2 | 27 | 20 | 7 | 21 |
| 5 | Amigos | 11 | 6 | 2 | 3 | 21 | 14 | 7 | 20 |
| 6 | BCB | 11 | 5 | 3 | 3 | 31 | 24 | 7 | 18 |
| 7 | Galacticos | 11 | 5 | 1 | 5 | 33 | 28 | 5 | 16 |
| 8 | Titanes | 11 | 5 | 1 | 5 | 25 | 24 | 1 | 16 |
| 9 | O’Block | 11 | 5 | 1 | 5 | 27 | 29 | -2 | 16 |
| 10 | LVFC.. | 11 | 3 | 1 | 7 | 17 | 25 | -8 | 10 |
| 11 | Ilegales | 11 | 2 | 1 | 8 | 20 | 40 | -20 | 7 |
| 12 | Contrartistas. | 11 | 0 | 0 | 11 | 6 | 35 | -29 | 0 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













