Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques.. | 22 | 16 | 1 | 5 | 55 | 33 | 22 | 49 |
| 2 | Capibaras FC | 22 | 13 | 5 | 4 | 52 | 29 | 23 | 44 |
| 3 | Lv United | 22 | 13 | 3 | 6 | 54 | 42 | 12 | 42 |
| 4 | Titanes | 22 | 13 | 1 | 8 | 54 | 38 | 16 | 40 |
| 5 | Amigos | 22 | 12 | 3 | 7 | 40 | 32 | 8 | 39 |
| 6 | BCB | 22 | 11 | 5 | 6 | 71 | 42 | 29 | 38 |
| 7 | Dvo. San Jose | 22 | 12 | 1 | 9 | 74 | 46 | 28 | 37 |
| 8 | O’Block | 22 | 8 | 4 | 10 | 51 | 54 | -3 | 28 |
| 9 | Galacticos | 22 | 8 | 2 | 12 | 51 | 64 | -13 | 26 |
| 10 | Union FC | 22 | 5 | 3 | 14 | 30 | 55 | -25 | 18 |
| 11 | Ilegales | 22 | 4 | 2 | 16 | 37 | 77 | -40 | 14 |
| 12 | Panthum | 22 | 1 | 2 | 19 | 18 | 75 | -57 | 5 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













