Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques.. | 14 | 10 | 1 | 3 | 34 | 22 | 12 | 31 |
| 2 | Capibaras FC | 14 | 8 | 4 | 2 | 32 | 16 | 16 | 28 |
| 3 | Amigos | 14 | 8 | 2 | 4 | 28 | 21 | 7 | 26 |
| 4 | Dvo. San Jose | 14 | 8 | 1 | 5 | 49 | 28 | 21 | 25 |
| 5 | Titanes | 14 | 8 | 1 | 5 | 37 | 26 | 11 | 25 |
| 6 | Lv United | 14 | 7 | 3 | 4 | 31 | 28 | 3 | 24 |
| 7 | BCB | 14 | 6 | 3 | 5 | 39 | 30 | 9 | 21 |
| 8 | O’Block | 14 | 6 | 3 | 5 | 35 | 35 | 0 | 21 |
| 9 | Galacticos | 14 | 6 | 1 | 7 | 39 | 40 | -1 | 19 |
| 10 | Selecta | 14 | 3 | 1 | 10 | 21 | 33 | -12 | 10 |
| 11 | Ilegales | 14 | 2 | 2 | 10 | 24 | 53 | -29 | 8 |
| 12 | Contrartistas. | 14 | 1 | 0 | 13 | 9 | 46 | -37 | 3 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













