Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanques.. | 19 | 14 | 1 | 4 | 49 | 30 | 19 | 43 |
| 2 | Capibaras FC | 19 | 12 | 4 | 3 | 48 | 23 | 25 | 40 |
| 3 | Lv United | 19 | 11 | 3 | 5 | 46 | 36 | 10 | 36 |
| 4 | Dvo. San Jose | 19 | 11 | 1 | 7 | 69 | 38 | 31 | 34 |
| 5 | Titanes | 19 | 11 | 1 | 7 | 46 | 33 | 13 | 34 |
| 6 | Amigos | 19 | 10 | 3 | 6 | 35 | 27 | 8 | 33 |
| 7 | BCB | 19 | 9 | 4 | 6 | 59 | 37 | 22 | 31 |
| 8 | O’Block | 19 | 8 | 4 | 7 | 48 | 48 | 0 | 28 |
| 9 | Galacticos | 19 | 7 | 2 | 10 | 46 | 57 | -11 | 23 |
| 10 | Union FC | 19 | 4 | 2 | 13 | 26 | 52 | -26 | 14 |
| 11 | Ilegales | 19 | 2 | 2 | 15 | 31 | 69 | -38 | 8 |
| 12 | Panthum | 19 | 1 | 1 | 17 | 15 | 68 | -53 | 4 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













