League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 8 | 6 | 1 | 1 | 34 | 8 | 26 | 19 |
| 2 | Ilegales. | 8 | 5 | 2 | 1 | 21 | 19 | 2 | 17 |
| 3 | Barcelona FC. | 8 | 5 | 0 | 3 | 30 | 17 | 13 | 15 |
| 4 | Manchester…. | 8 | 3 | 4 | 1 | 19 | 11 | 8 | 13 |
| 5 | Blue Lock | 8 | 4 | 1 | 3 | 17 | 16 | 1 | 13 |
| 6 | Lobos Buap. | 8 | 4 | 0 | 4 | 22 | 13 | 9 | 12 |
| 7 | LV United FC | 8 | 4 | 0 | 4 | 15 | 28 | -13 | 12 |
| 8 | Cuba FC | 8 | 3 | 2 | 3 | 17 | 22 | -5 | 11 |
| 9 | Olimpus. | 8 | 2 | 2 | 4 | 20 | 20 | 0 | 8 |
| 10 | Tanques. | 8 | 2 | 2 | 4 | 12 | 23 | -11 | 8 |
| 11 | Cueritos FC. | 8 | 2 | 1 | 5 | 12 | 22 | -10 | 7 |
| 12 | Rush | 8 | 0 | 1 | 7 | 8 | 28 | -20 | 1 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













