League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 23 | 17 | 2 | 4 | 88 | 28 | 60 | 53 |
| 2 | Manchester…. | 23 | 15 | 7 | 1 | 68 | 23 | 45 | 52 |
| 3 | Lobos Buap. | 23 | 15 | 0 | 8 | 74 | 34 | 40 | 45 |
| 4 | LV United FC | 23 | 14 | 2 | 7 | 69 | 65 | 4 | 44 |
| 5 | Barcelona FC. | 23 | 13 | 2 | 8 | 77 | 54 | 23 | 41 |
| 6 | Blue Lock | 23 | 11 | 6 | 6 | 53 | 46 | 7 | 39 |
| 7 | Classic FC | 23 | 8 | 4 | 11 | 43 | 73 | -30 | 28 |
| 8 | Olimpus. | 23 | 7 | 3 | 13 | 47 | 63 | -16 | 24 |
| 9 | Tanques. | 23 | 6 | 4 | 13 | 39 | 56 | -17 | 22 |
| 10 | Cueritos FC. | 23 | 5 | 3 | 15 | 41 | 65 | -24 | 18 |
| 11 | Galacticos FC | 23 | 4 | 6 | 13 | 38 | 77 | -39 | 18 |
| 12 | Rush | 23 | 2 | 3 | 18 | 30 | 83 | -53 | 9 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













