League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 12 | 10 | 1 | 1 | 53 | 12 | 41 | 31 |
| 2 | Manchester…. | 12 | 6 | 5 | 1 | 28 | 14 | 14 | 23 |
| 3 | Barcelona FC. | 12 | 7 | 1 | 4 | 49 | 27 | 22 | 22 |
| 4 | Ilegales. | 12 | 6 | 4 | 2 | 28 | 29 | -1 | 22 |
| 5 | LV United FC | 12 | 7 | 1 | 4 | 31 | 39 | -8 | 22 |
| 6 | Blue Lock | 12 | 6 | 3 | 3 | 27 | 20 | 7 | 21 |
| 7 | Lobos Buap. | 12 | 6 | 0 | 6 | 39 | 20 | 19 | 18 |
| 8 | Cuba FC | 12 | 3 | 3 | 6 | 22 | 40 | -18 | 12 |
| 9 | Tanques. | 12 | 3 | 2 | 7 | 18 | 33 | -15 | 11 |
| 10 | Olimpus. | 12 | 3 | 2 | 7 | 28 | 44 | -16 | 11 |
| 11 | Cueritos FC. | 12 | 3 | 1 | 8 | 22 | 36 | -14 | 10 |
| 12 | Rush | 12 | 0 | 1 | 11 | 13 | 44 | -31 | 1 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













