League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 20 | 15 | 1 | 4 | 79 | 24 | 55 | 46 |
| 2 | Manchester…. | 20 | 12 | 7 | 1 | 56 | 19 | 37 | 43 |
| 3 | Lobos Buap. | 20 | 13 | 0 | 7 | 64 | 28 | 36 | 39 |
| 4 | LV United FC | 20 | 12 | 2 | 6 | 61 | 59 | 2 | 38 |
| 5 | Barcelona FC. | 20 | 11 | 2 | 7 | 68 | 47 | 21 | 35 |
| 6 | Blue Lock | 20 | 8 | 6 | 6 | 45 | 45 | 0 | 30 |
| 7 | Classic FC | 20 | 8 | 4 | 8 | 40 | 57 | -17 | 28 |
| 8 | Tanques. | 20 | 6 | 4 | 10 | 34 | 45 | -11 | 22 |
| 9 | Cueritos FC. | 20 | 5 | 3 | 12 | 38 | 57 | -19 | 18 |
| 10 | Olimpus. | 20 | 5 | 3 | 12 | 39 | 60 | -21 | 18 |
| 11 | Galacticos FC | 20 | 3 | 5 | 12 | 34 | 70 | -36 | 14 |
| 12 | Rush | 20 | 2 | 3 | 15 | 28 | 75 | -47 | 9 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













