League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 16 | 11 | 1 | 4 | 62 | 22 | 40 | 34 |
| 2 | Manchester…. | 16 | 8 | 7 | 1 | 38 | 17 | 21 | 31 |
| 3 | LV United FC | 16 | 10 | 1 | 5 | 43 | 47 | -4 | 31 |
| 4 | Lobos Buap. | 16 | 10 | 0 | 6 | 53 | 23 | 30 | 30 |
| 5 | Barcelona FC. | 16 | 9 | 2 | 5 | 61 | 39 | 22 | 29 |
| 6 | Blue Lock | 16 | 8 | 4 | 4 | 40 | 33 | 7 | 28 |
| 7 | Ilegales. | 16 | 7 | 4 | 5 | 33 | 40 | -7 | 25 |
| 8 | Tanques. | 16 | 5 | 2 | 9 | 24 | 40 | -16 | 17 |
| 9 | Olimpus. | 16 | 4 | 2 | 10 | 33 | 54 | -21 | 14 |
| 10 | Cueritos FC. | 16 | 4 | 1 | 11 | 30 | 51 | -21 | 13 |
| 11 | Cuba FC | 16 | 3 | 4 | 9 | 28 | 49 | -21 | 13 |
| 12 | Rush | 16 | 2 | 2 | 12 | 24 | 54 | -30 | 8 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













