League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 31 | 5 | 26 | 16 |
2 | ![]() | 6 | 4 | 2 | 0 | 19 | 14 | 5 | 14 |
3 | ![]() | 6 | 3 | 3 | 0 | 17 | 8 | 9 | 12 |
4 | ![]() | 6 | 4 | 0 | 2 | 14 | 12 | 2 | 12 |
5 | ![]() | 6 | 3 | 2 | 1 | 16 | 17 | -1 | 11 |
6 | ![]() | 6 | 3 | 0 | 3 | 20 | 17 | 3 | 9 |
7 | ![]() | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
8 | ![]() | 6 | 2 | 0 | 4 | 18 | 12 | 6 | 6 |
9 | ![]() | 6 | 2 | 0 | 4 | 8 | 24 | -16 | 6 |
10 | ![]() | 6 | 1 | 2 | 3 | 9 | 17 | -8 | 5 |
11 | ![]() | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
12 | ![]() | 6 | 0 | 0 | 6 | 6 | 24 | -18 | 0 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|