League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puebla FC | 15 | 11 | 1 | 3 | 61 | 19 | 42 | 34 |
| 2 | Manchester…. | 15 | 8 | 6 | 1 | 37 | 16 | 21 | 30 |
| 3 | LV United FC | 15 | 9 | 1 | 5 | 41 | 47 | -6 | 28 |
| 4 | Lobos Buap. | 15 | 9 | 0 | 6 | 50 | 22 | 28 | 27 |
| 5 | Blue Lock | 15 | 8 | 3 | 4 | 39 | 32 | 7 | 27 |
| 6 | Barcelona FC. | 15 | 8 | 2 | 5 | 58 | 37 | 21 | 26 |
| 7 | Ilegales. | 15 | 7 | 4 | 4 | 33 | 38 | -5 | 25 |
| 8 | Tanques. | 15 | 5 | 2 | 8 | 24 | 39 | -15 | 17 |
| 9 | Cueritos FC. | 15 | 4 | 1 | 10 | 27 | 47 | -20 | 13 |
| 10 | Cuba FC | 15 | 3 | 4 | 8 | 26 | 46 | -20 | 13 |
| 11 | Olimpus. | 15 | 3 | 2 | 10 | 32 | 54 | -22 | 11 |
| 12 | Rush | 15 | 1 | 2 | 12 | 20 | 51 | -31 | 5 |
Last Week Wednesday Night Men I
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













