Tuesday Night Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 79 | 45 | 34 | 34 |
2 | ![]() | 14 | 10 | 0 | 4 | 86 | 56 | 30 | 30 |
3 | ![]() | 14 | 9 | 2 | 3 | 59 | 34 | 25 | 29 |
4 | ![]() | 14 | 8 | 2 | 4 | 44 | 38 | 6 | 26 |
5 | ![]() | 14 | 7 | 2 | 5 | 37 | 37 | 0 | 23 |
6 | ![]() | 14 | 7 | 1 | 6 | 57 | 38 | 19 | 22 |
7 | ![]() | 13 | 7 | 1 | 5 | 52 | 46 | 6 | 22 |
8 | ![]() | 13 | 7 | 0 | 6 | 41 | 40 | 1 | 21 |
9 | ![]() | 14 | 4 | 1 | 9 | 40 | 56 | -16 | 13 |
10 | ![]() | 14 | 3 | 1 | 10 | 34 | 53 | -19 | 10 |
11 | ![]() | 13 | 2 | 1 | 10 | 25 | 57 | -32 | 7 |
12 | ![]() | 13 | 1 | 0 | 12 | 20 | 74 | -54 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|