Tuesday Night Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | C. Morelos | 19 | 16 | 2 | 1 | 116 | 37 | 79 | 50 |
2 | Deportivo | 19 | 14 | 1 | 4 | 65 | 43 | 22 | 43 |
3 | Culichi Town. | 19 | 12 | 1 | 6 | 70 | 71 | -1 | 37 |
4 | Juventus | 19 | 10 | 1 | 8 | 76 | 62 | 14 | 31 |
5 | Manchester FC. | 19 | 9 | 1 | 9 | 54 | 56 | -2 | 28 |
6 | Vegas City. | 19 | 8 | 3 | 8 | 50 | 44 | 6 | 27 |
7 | Fama | 19 | 8 | 2 | 9 | 71 | 63 | 8 | 26 |
8 | Guerreros FC | 19 | 7 | 2 | 10 | 30 | 49 | -19 | 23 |
9 | Leones Negros | 19 | 2 | 2 | 15 | 39 | 103 | -64 | 8 |
10 | Comunicacion. | 19 | 1 | 1 | 17 | 41 | 84 | -43 | 4 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|