League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 0 | 2 | 56 | 29 | 27 | 33 |
2 | ![]() | 13 | 10 | 0 | 3 | 59 | 26 | 33 | 30 |
3 | ![]() | 13 | 9 | 0 | 4 | 51 | 38 | 13 | 27 |
4 | ![]() | 13 | 9 | 0 | 4 | 41 | 30 | 11 | 27 |
5 | ![]() | 13 | 7 | 0 | 6 | 54 | 35 | 19 | 21 |
6 | ![]() | 13 | 5 | 1 | 7 | 36 | 35 | 1 | 16 |
7 | ![]() | 13 | 4 | 1 | 8 | 32 | 45 | -13 | 13 |
8 | ![]() | 13 | 4 | 0 | 9 | 36 | 59 | -23 | 12 |
9 | ![]() | 13 | 2 | 3 | 8 | 29 | 44 | -15 | 9 |
10 | ![]() | 13 | 1 | 1 | 11 | 15 | 68 | -53 | 4 |
Last Week Tuesday Night Group Premier
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|