League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 0 | 3 | 63 | 35 | 28 | 39 |
2 | ![]() | 16 | 12 | 0 | 4 | 69 | 32 | 37 | 36 |
3 | ![]() | 16 | 11 | 0 | 5 | 55 | 34 | 21 | 33 |
4 | ![]() | 16 | 10 | 0 | 6 | 64 | 47 | 17 | 30 |
5 | ![]() | 16 | 9 | 1 | 6 | 63 | 42 | 21 | 28 |
6 | ![]() | 16 | 6 | 1 | 9 | 41 | 41 | 0 | 19 |
7 | ![]() | 16 | 6 | 1 | 9 | 36 | 48 | -12 | 19 |
8 | ![]() | 16 | 5 | 1 | 10 | 43 | 68 | -25 | 16 |
9 | ![]() | 16 | 3 | 3 | 10 | 35 | 59 | -24 | 12 |
10 | ![]() | 16 | 1 | 1 | 14 | 18 | 81 | -63 | 4 |
Last Week Tuesday Night Group Premier
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|