League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 4 | 1 | 62 | 30 | 32 | 34 |
2 | ![]() | 15 | 11 | 0 | 4 | 37 | 23 | 14 | 33 |
3 | ![]() | 14 | 8 | 3 | 3 | 40 | 24 | 16 | 27 |
4 | ![]() | 15 | 8 | 0 | 7 | 46 | 41 | 5 | 24 |
5 | ![]() | 15 | 8 | 0 | 7 | 49 | 55 | -6 | 24 |
6 | ![]() | 15 | 7 | 2 | 6 | 37 | 30 | 7 | 23 |
7 | ![]() | 15 | 6 | 2 | 7 | 44 | 43 | 1 | 20 |
8 | ![]() | 15 | 5 | 4 | 6 | 33 | 37 | -4 | 19 |
9 | ![]() | 14 | 5 | 2 | 7 | 36 | 37 | -1 | 17 |
10 | ![]() | 15 | 5 | 2 | 8 | 38 | 42 | -4 | 17 |
11 | ![]() | 15 | 5 | 1 | 9 | 30 | 43 | -13 | 16 |
12 | ![]() | 15 | 5 | 1 | 9 | 38 | 57 | -19 | 16 |
13 | ![]() | 15 | 4 | 2 | 9 | 37 | 50 | -13 | 14 |
14 | ![]() | 15 | 3 | 5 | 7 | 35 | 50 | -15 | 14 |
Last Week Thursday Night Men Premier
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|