Thursday Night Men II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 0 | 3 | 74 | 43 | 31 | 39 |
2 | ![]() | 16 | 12 | 2 | 2 | 82 | 41 | 41 | 38 |
3 | ![]() | 16 | 10 | 0 | 6 | 61 | 51 | 10 | 30 |
4 | ![]() | 16 | 9 | 2 | 5 | 60 | 40 | 20 | 29 |
5 | ![]() | 16 | 6 | 4 | 6 | 39 | 37 | 2 | 22 |
6 | ![]() | 16 | 7 | 0 | 9 | 48 | 59 | -11 | 21 |
7 | ![]() | 16 | 7 | 0 | 9 | 42 | 60 | -18 | 21 |
8 | ![]() | 16 | 6 | 2 | 8 | 53 | 53 | 0 | 20 |
9 | ![]() | 16 | 6 | 1 | 9 | 53 | 54 | -1 | 19 |
10 | ![]() | 16 | 5 | 1 | 10 | 35 | 46 | -11 | 16 |
11 | ![]() | 16 | 5 | 1 | 10 | 31 | 54 | -23 | 16 |
12 | ![]() | 16 | 3 | 1 | 12 | 38 | 78 | -40 | 10 |
Last Week Thursday Night Men II
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|