Thursday Night Men II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 17 | 0 | 3 | 93 | 52 | 41 | 51 |
2 | ![]() | 20 | 15 | 3 | 2 | 96 | 50 | 46 | 48 |
3 | ![]() | 20 | 14 | 0 | 6 | 88 | 57 | 31 | 42 |
4 | ![]() | 20 | 10 | 3 | 7 | 68 | 57 | 11 | 33 |
5 | ![]() | 20 | 10 | 0 | 10 | 65 | 69 | -4 | 30 |
6 | ![]() | 20 | 7 | 5 | 8 | 47 | 47 | 0 | 26 |
7 | ![]() | 20 | 7 | 1 | 12 | 60 | 65 | -5 | 22 |
8 | ![]() | 20 | 6 | 3 | 11 | 63 | 68 | -5 | 21 |
9 | ![]() | 20 | 7 | 0 | 13 | 46 | 81 | -35 | 21 |
10 | ![]() | 20 | 6 | 2 | 12 | 46 | 61 | -15 | 20 |
11 | ![]() | 20 | 6 | 2 | 12 | 41 | 67 | -26 | 20 |
12 | ![]() | 20 | 4 | 3 | 13 | 52 | 91 | -39 | 15 |
Last Week Thursday Night Men II
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|