League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 6 | 1 | 78 | 43 | 35 | 45 |
2 | ![]() | 20 | 11 | 5 | 4 | 60 | 44 | 16 | 38 |
3 | ![]() | 20 | 10 | 3 | 7 | 52 | 37 | 15 | 33 |
4 | ![]() | 20 | 10 | 2 | 8 | 53 | 56 | -3 | 32 |
5 | ![]() | 20 | 10 | 1 | 9 | 48 | 48 | 0 | 31 |
6 | ![]() | 20 | 8 | 3 | 9 | 47 | 49 | -2 | 27 |
7 | ![]() | 20 | 8 | 3 | 9 | 52 | 62 | -10 | 27 |
8 | ![]() | 20 | 8 | 2 | 10 | 60 | 69 | -9 | 26 |
9 | ![]() | 20 | 7 | 2 | 11 | 55 | 63 | -8 | 23 |
10 | ![]() | 20 | 6 | 3 | 11 | 50 | 56 | -6 | 21 |
11 | ![]() | 20 | 6 | 3 | 11 | 49 | 57 | -8 | 21 |
12 | ![]() | 20 | 5 | 3 | 12 | 40 | 60 | -20 | 18 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|