League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fear | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 3 |
2 | Vegas.. | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Liverpool | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Gallos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Slatan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Republic | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
7 | New Castle | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | CFC… | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
Last Week Saturday Night Premier
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|