Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Cuba | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Furia Roja | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Barco | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 5 | Guadalupe | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 5 | Republic.. | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 7 | Capibaras. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lobas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Boca Jrs | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 10 | Chocolate. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 10 | Colombia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 10 | Fear. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













