Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 8 | 7 | 0 | 1 | 40 | 12 | 28 | 21 |
| 2 | Salvador FC | 8 | 6 | 0 | 2 | 26 | 14 | 12 | 18 |
| 3 | Chelsea | 8 | 5 | 1 | 2 | 26 | 14 | 12 | 16 |
| 4 | Guadalupe | 7 | 4 | 1 | 2 | 29 | 17 | 12 | 13 |
| 5 | Barco | 8 | 4 | 1 | 3 | 27 | 30 | -3 | 13 |
| 6 | Republic.. | 8 | 3 | 3 | 2 | 24 | 30 | -6 | 12 |
| 7 | Capibaras. | 8 | 2 | 4 | 2 | 18 | 20 | -2 | 10 |
| 8 | Manchester City. | 8 | 2 | 2 | 4 | 20 | 23 | -3 | 8 |
| 9 | Chocolate. | 8 | 2 | 0 | 6 | 10 | 20 | -10 | 6 |
| 10 | Furia Roja | 8 | 2 | 0 | 6 | 23 | 37 | -14 | 6 |
| 11 | Fear. | 7 | 2 | 0 | 5 | 12 | 27 | -15 | 6 |
| 12 | Lobas | 8 | 0 | 4 | 4 | 15 | 26 | -11 | 4 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













