Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 5 | 1 | 0 | 24 | 9 | 15 | 16 |
| 2 | Cuba | 6 | 5 | 0 | 1 | 28 | 10 | 18 | 15 |
| 3 | Salvador FC | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 12 |
| 4 | Barco | 6 | 3 | 1 | 2 | 20 | 18 | 2 | 10 |
| 5 | Guadalupe | 5 | 2 | 1 | 2 | 19 | 15 | 4 | 7 |
| 6 | Manchester City. | 6 | 2 | 1 | 3 | 16 | 17 | -1 | 7 |
| 7 | Capibaras. | 6 | 1 | 3 | 2 | 14 | 17 | -3 | 6 |
| 8 | Chocolate. | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
| 9 | Furia Roja | 6 | 2 | 0 | 4 | 19 | 27 | -8 | 6 |
| 10 | Republic.. | 6 | 1 | 3 | 2 | 17 | 26 | -9 | 6 |
| 11 | Lobas | 6 | 0 | 4 | 2 | 12 | 18 | -6 | 4 |
| 12 | Fear. | 5 | 1 | 0 | 4 | 8 | 22 | -14 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













