League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobas. | 8 | 6 | 1 | 1 | 22 | 11 | 11 | 19 |
| 2 | Cuba FC. | 8 | 5 | 1 | 2 | 24 | 12 | 12 | 16 |
| 3 | Salvador FC. | 8 | 5 | 1 | 2 | 27 | 16 | 11 | 16 |
| 4 | Queretaro | 8 | 5 | 1 | 2 | 21 | 17 | 4 | 16 |
| 5 | Combinado | 8 | 5 | 0 | 3 | 34 | 24 | 10 | 15 |
| 6 | Vegas.. | 8 | 5 | 0 | 3 | 18 | 15 | 3 | 15 |
| 7 | Barco. | 8 | 3 | 3 | 2 | 18 | 16 | 2 | 12 |
| 8 | Guerrero | 8 | 3 | 1 | 4 | 22 | 29 | -7 | 10 |
| 9 | Real Hidalgo | 8 | 1 | 3 | 4 | 21 | 27 | -6 | 6 |
| 10 | Chief FC. | 8 | 2 | 0 | 6 | 19 | 29 | -10 | 6 |
| 11 | Southdrill. | 8 | 1 | 1 | 6 | 10 | 27 | -17 | 4 |
| 12 | Malboro | 8 | 0 | 2 | 6 | 14 | 27 | -13 | 2 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













