Monday Night Women
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 2 | 1 | 81 | 25 | 56 | 62 |
2 | ![]() | 23 | 17 | 2 | 4 | 83 | 27 | 56 | 53 |
3 | ![]() | 23 | 17 | 1 | 5 | 64 | 31 | 33 | 52 |
4 | ![]() | 23 | 13 | 2 | 8 | 55 | 42 | 13 | 41 |
5 | ![]() | 23 | 12 | 3 | 8 | 72 | 45 | 27 | 39 |
6 | ![]() | 23 | 12 | 3 | 8 | 75 | 57 | 18 | 39 |
7 | ![]() | 23 | 10 | 3 | 10 | 49 | 62 | -13 | 33 |
8 | ![]() | 23 | 8 | 2 | 13 | 42 | 48 | -6 | 26 |
9 | ![]() | 23 | 5 | 2 | 16 | 25 | 57 | -32 | 17 |
10 | ![]() | 23 | 5 | 1 | 17 | 35 | 74 | -39 | 16 |
11 | ![]() | 23 | 3 | 3 | 17 | 36 | 95 | -59 | 12 |
12 | ![]() | 23 | 3 | 2 | 18 | 33 | 87 | -54 | 11 |
Last Week Monday Night Women
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|