League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico 7. | 18 | 12 | 4 | 2 | 73 | 36 | 37 | 40 |
| 2 | Coca Jrs. | 18 | 12 | 3 | 3 | 66 | 27 | 39 | 39 |
| 3 | Manchester | 18 | 10 | 4 | 4 | 68 | 46 | 22 | 34 |
| 4 | Guerreros FC. | 18 | 11 | 1 | 6 | 52 | 41 | 11 | 34 |
| 5 | GFC | 17 | 9 | 3 | 5 | 52 | 40 | 12 | 30 |
| 6 | Metapan FC. | 18 | 7 | 3 | 8 | 64 | 52 | 12 | 24 |
| 7 | Monarcas | 18 | 8 | 0 | 10 | 46 | 59 | -13 | 24 |
| 8 | O’Block. | 18 | 7 | 3 | 8 | 50 | 68 | -18 | 24 |
| 9 | Ballers | 18 | 6 | 1 | 11 | 42 | 59 | -17 | 19 |
| 10 | LVFC. | 16 | 6 | 0 | 10 | 45 | 65 | -20 | 18 |
| 11 | DVO | 18 | 4 | 1 | 13 | 29 | 67 | -38 | 13 |
| 12 | Barcelona | 18 | 2 | 1 | 15 | 34 | 62 | -28 | 7 |
Last Week Monday Night Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













