Monday Night Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 1 | 3 | 104 | 49 | 55 | 43 |
2 | ![]() | 18 | 14 | 1 | 3 | 90 | 35 | 55 | 43 |
3 | ![]() | 18 | 13 | 2 | 3 | 89 | 54 | 35 | 41 |
4 | ![]() | 18 | 12 | 2 | 4 | 76 | 57 | 19 | 38 |
5 | ![]() | 18 | 11 | 0 | 7 | 73 | 43 | 30 | 33 |
6 | ![]() | 18 | 9 | 2 | 7 | 60 | 58 | 2 | 29 |
7 | ![]() | 18 | 9 | 1 | 8 | 47 | 67 | -20 | 28 |
8 | ![]() | 18 | 6 | 2 | 10 | 41 | 59 | -18 | 20 |
9 | ![]() | 18 | 4 | 5 | 9 | 51 | 73 | -22 | 17 |
10 | ![]() | 18 | 4 | 1 | 13 | 32 | 66 | -34 | 13 |
11 | ![]() | 18 | 1 | 4 | 13 | 32 | 80 | -48 | 7 |
12 | ![]() | 18 | 0 | 1 | 17 | 30 | 84 | -54 | 1 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|