Monday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latinos Boys | 7 | 7 | 0 | 0 | 32 | 9 | 23 | 21 |
| 2 | Merced | 7 | 6 | 1 | 0 | 28 | 19 | 9 | 19 |
| 3 | Dorados | 7 | 5 | 0 | 2 | 25 | 18 | 7 | 15 |
| 4 | Fenix | 7 | 4 | 1 | 2 | 16 | 17 | -1 | 13 |
| 5 | LVS | 7 | 3 | 1 | 3 | 16 | 14 | 2 | 10 |
| 6 | Metapan | 7 | 3 | 1 | 3 | 31 | 35 | -4 | 10 |
| 7 | Yaquis | 7 | 3 | 0 | 4 | 24 | 23 | 1 | 9 |
| 8 | Rivals. | 7 | 2 | 1 | 4 | 26 | 35 | -9 | 7 |
| 9 | Santa Ana. | 7 | 1 | 2 | 4 | 23 | 26 | -3 | 5 |
| 10 | Comunicacion | 7 | 1 | 2 | 4 | 16 | 19 | -3 | 5 |
| 11 | Inter Miami | 7 | 1 | 1 | 5 | 16 | 27 | -11 | 4 |
| 12 | Kompas | 7 | 0 | 2 | 5 | 14 | 25 | -11 | 2 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













