Monday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latinos Boys | 10 | 8 | 1 | 1 | 41 | 14 | 27 | 25 |
| 2 | Dorados | 10 | 8 | 0 | 2 | 38 | 23 | 15 | 24 |
| 3 | Merced | 10 | 7 | 3 | 0 | 40 | 28 | 12 | 24 |
| 4 | Fenix | 10 | 5 | 1 | 4 | 24 | 28 | -4 | 16 |
| 5 | Yaquis | 10 | 5 | 0 | 5 | 33 | 28 | 5 | 15 |
| 6 | Rivals. | 10 | 4 | 1 | 5 | 44 | 48 | -4 | 13 |
| 7 | Inter Miami | 10 | 4 | 1 | 5 | 25 | 32 | -7 | 13 |
| 8 | Santa Ana. | 10 | 3 | 2 | 5 | 29 | 30 | -1 | 11 |
| 9 | LVS | 10 | 3 | 2 | 5 | 29 | 33 | -4 | 11 |
| 10 | Metapan | 10 | 3 | 1 | 6 | 35 | 47 | -12 | 10 |
| 11 | Kompas | 10 | 1 | 2 | 7 | 19 | 30 | -11 | 5 |
| 12 | Comunicacion | 10 | 1 | 2 | 7 | 21 | 37 | -16 | 5 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













