Monday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merced | 17 | 14 | 3 | 0 | 80 | 44 | 36 | 45 |
| 2 | Latinos Boys | 17 | 14 | 2 | 1 | 73 | 29 | 44 | 44 |
| 3 | Dorados | 17 | 11 | 1 | 5 | 50 | 34 | 16 | 34 |
| 4 | Yaquis | 17 | 10 | 0 | 7 | 66 | 53 | 13 | 30 |
| 5 | Fenix | 17 | 8 | 1 | 8 | 42 | 45 | -3 | 25 |
| 6 | Inter Miami | 17 | 7 | 2 | 8 | 46 | 52 | -6 | 23 |
| 7 | Rivals. | 17 | 6 | 3 | 8 | 71 | 73 | -2 | 21 |
| 8 | Brexit FC. | 17 | 6 | 2 | 9 | 51 | 58 | -7 | 20 |
| 9 | Metapan | 17 | 6 | 2 | 9 | 51 | 63 | -12 | 20 |
| 10 | Santa Ana. | 17 | 4 | 3 | 10 | 41 | 54 | -13 | 15 |
| 11 | Comunicacion | 17 | 2 | 3 | 12 | 39 | 74 | -35 | 9 |
| 12 | Kompas | 17 | 2 | 2 | 13 | 32 | 63 | -31 | 8 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













