Monday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latinos Boys | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | OTG | 3 | 3 | 0 | 0 | 13 | 7 | 6 | 9 |
| 3 | Merced | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 |
| 4 | Fenix | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
| 5 | Comunicacion | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 5 |
| 6 | Metapan | 3 | 1 | 1 | 1 | 17 | 16 | 1 | 4 |
| 7 | Rivals. | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 |
| 8 | Yaquis | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
| 9 | Santa Ana. | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
| 10 | Inter Miami | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 11 | Kompas | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 12 | LVS | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













