Monday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latinos Boys | 14 | 12 | 1 | 1 | 58 | 23 | 35 | 37 |
| 2 | Merced | 14 | 11 | 3 | 0 | 62 | 37 | 25 | 36 |
| 3 | Dorados | 14 | 9 | 1 | 4 | 46 | 32 | 14 | 28 |
| 4 | Yaquis | 14 | 9 | 0 | 5 | 54 | 34 | 20 | 27 |
| 5 | Fenix | 14 | 8 | 1 | 5 | 38 | 35 | 3 | 25 |
| 6 | Inter Miami | 14 | 6 | 2 | 6 | 40 | 41 | -1 | 20 |
| 7 | Rivals. | 14 | 5 | 1 | 8 | 55 | 62 | -7 | 16 |
| 8 | LVS | 14 | 4 | 2 | 8 | 40 | 49 | -9 | 14 |
| 9 | Metapan | 14 | 4 | 2 | 8 | 44 | 58 | -14 | 14 |
| 10 | Santa Ana. | 14 | 3 | 3 | 8 | 34 | 45 | -11 | 12 |
| 11 | Comunicacion | 14 | 2 | 2 | 10 | 30 | 58 | -28 | 8 |
| 12 | Kompas | 14 | 1 | 2 | 11 | 28 | 55 | -27 | 5 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













