Monday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls. | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 3 |
| 2 | Retired FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 3 | Real Madrid. | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Latin City | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 5 | Maletones. | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Vendaval | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | MFC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 8 | Fenix | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 9 | LVFC.. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 10 | Yaquis | 1 | 0 | 0 | 1 | 6 | 11 | -5 | 0 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











