Monday Night Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 1 | 3 | 112 | 52 | 60 | 46 |
2 | ![]() | 19 | 14 | 2 | 3 | 93 | 38 | 55 | 44 |
3 | ![]() | 19 | 13 | 3 | 3 | 92 | 57 | 35 | 42 |
4 | ![]() | 19 | 13 | 2 | 4 | 80 | 59 | 21 | 41 |
5 | ![]() | 19 | 12 | 0 | 7 | 80 | 47 | 33 | 36 |
6 | ![]() | 19 | 10 | 2 | 7 | 65 | 59 | 6 | 32 |
7 | ![]() | 19 | 9 | 1 | 9 | 49 | 71 | -22 | 28 |
8 | ![]() | 19 | 6 | 2 | 11 | 45 | 66 | -21 | 20 |
9 | ![]() | 19 | 4 | 5 | 10 | 52 | 78 | -26 | 17 |
10 | ![]() | 19 | 4 | 1 | 14 | 32 | 68 | -36 | 13 |
11 | ![]() | 19 | 2 | 4 | 13 | 34 | 80 | -46 | 10 |
12 | ![]() | 19 | 0 | 1 | 18 | 33 | 92 | -59 | 1 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|