Monday Night Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 1 | 3 | 60 | 28 | 32 | 46 |
2 | ![]() | 19 | 13 | 0 | 6 | 91 | 44 | 47 | 39 |
3 | ![]() | 19 | 13 | 0 | 6 | 66 | 43 | 23 | 39 |
4 | ![]() | 19 | 12 | 1 | 6 | 69 | 43 | 26 | 37 |
5 | ![]() | 19 | 10 | 0 | 9 | 65 | 43 | 22 | 30 |
6 | ![]() | 18 | 7 | 1 | 10 | 35 | 52 | -17 | 22 |
7 | ![]() | 19 | 7 | 0 | 12 | 38 | 59 | -21 | 21 |
8 | ![]() | 19 | 6 | 1 | 12 | 41 | 88 | -47 | 19 |
9 | ![]() | 18 | 5 | 1 | 12 | 26 | 49 | -23 | 16 |
10 | ![]() | 19 | 3 | 1 | 15 | 24 | 66 | -42 | 10 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results | Ground |
---|---|---|---|
No data available in table |