League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 2 | 5 | 92 | 49 | 43 | 41 |
2 | ![]() | 20 | 13 | 2 | 5 | 55 | 47 | 8 | 41 |
3 | ![]() | 20 | 10 | 4 | 6 | 70 | 42 | 28 | 34 |
4 | ![]() | 20 | 10 | 4 | 6 | 54 | 51 | 3 | 34 |
5 | ![]() | 20 | 9 | 6 | 5 | 50 | 41 | 9 | 33 |
6 | ![]() | 20 | 10 | 3 | 7 | 46 | 46 | 0 | 33 |
7 | ![]() | 20 | 10 | 2 | 8 | 57 | 41 | 16 | 32 |
8 | ![]() | 20 | 10 | 1 | 9 | 78 | 67 | 11 | 31 |
9 | ![]() | 20 | 9 | 4 | 7 | 54 | 52 | 2 | 31 |
10 | ![]() | 20 | 9 | 4 | 7 | 51 | 50 | 1 | 31 |
11 | ![]() | 20 | 7 | 4 | 9 | 42 | 58 | -16 | 25 |
12 | ![]() | 20 | 8 | 0 | 12 | 42 | 65 | -23 | 24 |
13 | ![]() | 20 | 5 | 7 | 8 | 43 | 47 | -4 | 22 |
14 | ![]() | 20 | 6 | 4 | 10 | 49 | 61 | -12 | 22 |
15 | ![]() | 20 | 3 | 2 | 15 | 35 | 69 | -34 | 11 |
16 | ![]() | 20 | 2 | 3 | 15 | 31 | 63 | -32 | 9 |
League Table
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|