Friday Night Premier B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 14 | 1 | 5 | 84 | 48 | 36 | 43 |
2 | ![]() | 20 | 14 | 1 | 5 | 72 | 48 | 24 | 43 |
3 | ![]() | 20 | 11 | 3 | 6 | 56 | 35 | 21 | 36 |
4 | ![]() | 20 | 10 | 3 | 7 | 56 | 48 | 8 | 33 |
5 | ![]() | 20 | 10 | 1 | 9 | 54 | 58 | -4 | 31 |
6 | ![]() | 20 | 9 | 0 | 11 | 43 | 43 | 0 | 27 |
7 | ![]() | 20 | 8 | 1 | 11 | 57 | 65 | -8 | 25 |
8 | ![]() | 20 | 8 | 1 | 11 | 45 | 55 | -10 | 25 |
9 | ![]() | 20 | 8 | 1 | 11 | 45 | 59 | -14 | 25 |
10 | ![]() | 20 | 7 | 2 | 11 | 35 | 45 | -10 | 23 |
11 | ![]() | 20 | 7 | 2 | 11 | 45 | 69 | -24 | 23 |
12 | ![]() | 20 | 4 | 4 | 12 | 56 | 75 | -19 | 16 |
Last Week Friday Night Premier B
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|