Friday Night Group II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barbers FC…. | 7 | 5 | 1 | 1 | 25 | 12 | 13 | 16 |
2 | Metapan…. | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 15 |
3 | Juventd…. | 7 | 4 | 1 | 2 | 25 | 11 | 14 | 13 |
4 | NLV…. | 7 | 4 | 0 | 3 | 20 | 15 | 5 | 12 |
5 | Cachorros…. | 7 | 4 | 0 | 3 | 19 | 27 | -8 | 12 |
6 | Atlético…. | 7 | 3 | 2 | 2 | 19 | 17 | 2 | 11 |
7 | Comunicacion…. | 7 | 3 | 1 | 3 | 15 | 13 | 2 | 10 |
8 | Lobos Cali…. | 7 | 3 | 0 | 4 | 16 | 17 | -1 | 9 |
9 | Bullets…. | 7 | 3 | 0 | 4 | 19 | 26 | -7 | 9 |
10 | Inmigrantes…. | 7 | 2 | 0 | 5 | 11 | 17 | -6 | 6 |
11 | Westside…. | 7 | 2 | 0 | 5 | 8 | 15 | -7 | 6 |
12 | Ecuador…. | 7 | 1 | 1 | 5 | 13 | 30 | -17 | 4 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|