Friday Night Group II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 2 | 3 | 73 | 34 | 39 | 35 |
2 | ![]() | 16 | 9 | 4 | 3 | 52 | 33 | 19 | 31 |
3 | ![]() | 16 | 9 | 3 | 4 | 43 | 27 | 16 | 30 |
4 | ![]() | 16 | 7 | 3 | 6 | 45 | 47 | -2 | 24 |
5 | ![]() | 16 | 7 | 2 | 7 | 49 | 38 | 11 | 23 |
6 | ![]() | 16 | 7 | 2 | 7 | 49 | 51 | -2 | 23 |
7 | ![]() | 16 | 7 | 1 | 8 | 34 | 37 | -3 | 22 |
8 | ![]() | 16 | 6 | 0 | 10 | 40 | 44 | -4 | 18 |
9 | ![]() | 16 | 5 | 3 | 8 | 52 | 62 | -10 | 18 |
10 | ![]() | 16 | 4 | 5 | 7 | 30 | 49 | -19 | 17 |
11 | ![]() | 16 | 4 | 4 | 8 | 27 | 45 | -18 | 16 |
12 | ![]() | 16 | 3 | 5 | 8 | 30 | 57 | -27 | 14 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|