Friday Night Group II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 14 | 2 | 4 | 85 | 42 | 43 | 44 |
2 | ![]() | 20 | 12 | 4 | 4 | 53 | 31 | 22 | 40 |
3 | ![]() | 20 | 11 | 4 | 5 | 62 | 40 | 22 | 37 |
4 | ![]() | 20 | 9 | 4 | 7 | 61 | 55 | 6 | 31 |
5 | ![]() | 20 | 9 | 4 | 7 | 61 | 57 | 4 | 31 |
6 | ![]() | 20 | 10 | 1 | 9 | 43 | 42 | 1 | 31 |
7 | ![]() | 20 | 8 | 4 | 8 | 60 | 50 | 10 | 28 |
8 | ![]() | 20 | 7 | 3 | 10 | 60 | 73 | -13 | 24 |
9 | ![]() | 20 | 6 | 4 | 10 | 35 | 53 | -18 | 22 |
10 | ![]() | 20 | 6 | 0 | 14 | 46 | 58 | -12 | 18 |
11 | ![]() | 20 | 4 | 5 | 11 | 37 | 65 | -28 | 17 |
12 | ![]() | 20 | 4 | 5 | 11 | 37 | 74 | -37 | 17 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|