Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 4 | 0 | 0 | 17 | 5 | 12 | 12 |
| 2 | Cuba | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
| 3 | Inter FC | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
| 4 | Barco | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 7 |
| 5 | Capibaras. | 4 | 1 | 3 | 0 | 11 | 10 | 1 | 6 |
| 6 | Chief FC | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
| 7 | Guadalupe | 4 | 1 | 1 | 2 | 10 | 14 | -4 | 4 |
| 8 | Republic.. | 4 | 0 | 3 | 1 | 13 | 15 | -2 | 3 |
| 9 | Furia Roja | 4 | 1 | 0 | 3 | 10 | 15 | -5 | 3 |
| 10 | Fear. | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
| 11 | Chocolate. | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 12 | Lobas | 4 | 0 | 2 | 2 | 7 | 13 | -6 | 2 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













