Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 10 | 7 | 1 | 2 | 45 | 22 | 23 | 22 |
| 2 | Chelsea | 10 | 7 | 1 | 2 | 38 | 17 | 21 | 22 |
| 3 | Salvador FC | 10 | 7 | 0 | 3 | 28 | 16 | 12 | 21 |
| 4 | Guadalupe | 9 | 5 | 1 | 3 | 37 | 26 | 11 | 16 |
| 5 | Republic.. | 10 | 3 | 5 | 2 | 28 | 34 | -6 | 14 |
| 6 | Barco | 10 | 4 | 1 | 5 | 33 | 42 | -9 | 13 |
| 7 | Manchester City. | 10 | 3 | 3 | 4 | 33 | 30 | 3 | 12 |
| 8 | Lobas | 10 | 2 | 4 | 4 | 23 | 29 | -6 | 10 |
| 9 | Capibaras. | 10 | 2 | 4 | 4 | 19 | 25 | -6 | 10 |
| 10 | Chocolate. | 10 | 3 | 1 | 6 | 13 | 22 | -9 | 10 |
| 11 | Fear. | 9 | 3 | 1 | 5 | 18 | 31 | -13 | 10 |
| 12 | Furia Roja | 10 | 2 | 0 | 8 | 26 | 47 | -21 | 6 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













