Saturday Night Men
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motagua. | 5 | 5 | 0 | 0 | 15 | 7 | 8 | 15 |
| 2 | Guadalupe | 5 | 4 | 1 | 0 | 27 | 10 | 17 | 13 |
| 3 | Kikers | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
| 4 | Nacional.. | 5 | 3 | 1 | 1 | 20 | 15 | 5 | 10 |
| 5 | ACLV | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 6 | Chelsea | 5 | 2 | 1 | 2 | 10 | 14 | -4 | 7 |
| 7 | Chocolate. | 5 | 2 | 0 | 3 | 19 | 14 | 5 | 6 |
| 8 | Fury. | 5 | 1 | 3 | 1 | 9 | 16 | -7 | 6 |
| 9 | Republic.. | 5 | 1 | 2 | 2 | 7 | 12 | -5 | 5 |
| 10 | Cuba | 5 | 1 | 0 | 4 | 7 | 10 | -3 | 3 |
| 11 | Firpo | 5 | 1 | 0 | 4 | 6 | 18 | -12 | 3 |
| 12 | River Plate | 5 | 0 | 0 | 5 | 9 | 19 | -10 | 0 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













