League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas LAFC | 18 | 13 | 0 | 5 | 90 | 55 | 35 | 39 |
| 2 | Leones Negros | 18 | 11 | 2 | 5 | 69 | 46 | 23 | 35 |
| 3 | Alebrijes | 18 | 11 | 1 | 6 | 61 | 45 | 16 | 34 |
| 4 | Recluta | 18 | 10 | 2 | 6 | 80 | 60 | 20 | 32 |
| 5 | Guayacal | 18 | 8 | 2 | 8 | 58 | 59 | -1 | 26 |
| 6 | Centro America. | 18 | 8 | 2 | 8 | 60 | 63 | -3 | 26 |
| 7 | Chapines | 18 | 8 | 1 | 9 | 65 | 67 | -2 | 25 |
| 8 | Managua | 18 | 7 | 1 | 10 | 49 | 67 | -18 | 22 |
| 9 | Traviezos FC | 18 | 5 | 0 | 13 | 44 | 96 | -52 | 15 |
| 10 | Santos. | 18 | 2 | 3 | 13 | 60 | 78 | -18 | 9 |
Last Week Tuesday Night Group Premier
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|











