Friday Night Group II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 2 | 4 | 91 | 30 | 61 | 50 |
2 | ![]() | 22 | 16 | 1 | 5 | 84 | 52 | 32 | 49 |
3 | ![]() | 22 | 14 | 1 | 7 | 68 | 52 | 16 | 43 |
4 | ![]() | 22 | 12 | 5 | 5 | 78 | 52 | 26 | 41 |
5 | ![]() | 22 | 12 | 4 | 6 | 79 | 48 | 31 | 40 |
6 | ![]() | 22 | 12 | 3 | 7 | 60 | 53 | 7 | 39 |
7 | ![]() | 22 | 10 | 2 | 10 | 76 | 79 | -3 | 32 |
8 | ![]() | 22 | 8 | 3 | 11 | 52 | 70 | -18 | 27 |
9 | ![]() | 22 | 7 | 1 | 14 | 50 | 64 | -14 | 22 |
10 | ![]() | 22 | 7 | 0 | 15 | 44 | 73 | -29 | 21 |
11 | ![]() | 22 | 5 | 1 | 16 | 39 | 78 | -39 | 16 |
12 | ![]() | 22 | 1 | 1 | 20 | 25 | 95 | -70 | 4 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|