Wednesday Night Men II
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capibaras FC | 15 | 9 | 4 | 2 | 37 | 16 | 21 | 31 |
| 2 | Tanques.. | 15 | 10 | 1 | 4 | 35 | 27 | 8 | 31 |
| 3 | Amigos | 15 | 9 | 2 | 4 | 31 | 22 | 9 | 29 |
| 4 | Titanes | 15 | 9 | 1 | 5 | 39 | 26 | 13 | 28 |
| 5 | Lv United | 15 | 8 | 3 | 4 | 33 | 28 | 5 | 27 |
| 6 | Dvo. San Jose | 15 | 8 | 1 | 6 | 50 | 31 | 19 | 25 |
| 7 | BCB | 15 | 7 | 3 | 5 | 44 | 31 | 13 | 24 |
| 8 | O’Block | 15 | 7 | 3 | 5 | 40 | 39 | 1 | 24 |
| 9 | Galacticos | 15 | 6 | 1 | 8 | 39 | 42 | -3 | 19 |
| 10 | Selecta | 15 | 3 | 1 | 11 | 21 | 35 | -14 | 10 |
| 11 | Ilegales | 15 | 2 | 2 | 11 | 28 | 58 | -30 | 8 |
| 12 | Contrartistas. | 15 | 1 | 0 | 14 | 9 | 51 | -42 | 3 |
Last Week Wednesday Night Men II
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













