League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troncos | 20 | 14 | 4 | 2 | 82 | 50 | 32 | 46 |
| 2 | Turbo | 20 | 11 | 5 | 4 | 91 | 46 | 45 | 38 |
| 3 | SOB | 19 | 11 | 3 | 5 | 70 | 49 | 21 | 36 |
| 4 | Morelia | 20 | 10 | 2 | 8 | 62 | 59 | 3 | 32 |
| 5 | In N Out | 20 | 9 | 4 | 7 | 53 | 52 | 1 | 31 |
| 6 | Barel Legal | 18 | 9 | 3 | 6 | 50 | 45 | 5 | 30 |
| 7 | Galacticos… | 20 | 7 | 4 | 9 | 48 | 65 | -17 | 25 |
| 8 | Gallos. | 20 | 6 | 6 | 8 | 55 | 67 | -12 | 24 |
| 9 | España | 20 | 6 | 2 | 12 | 52 | 68 | -16 | 20 |
| 10 | Bulls | 20 | 5 | 4 | 11 | 43 | 54 | -11 | 19 |
| 11 | Silver Wireless Team | 21 | 5 | 4 | 12 | 59 | 85 | -26 | 19 |
| 12 | Barberos | 18 | 3 | 3 | 12 | 41 | 66 | -25 | 12 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













