Friday Night Premier B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hidalgo FC.. | 11 | 9 | 0 | 2 | 34 | 18 | 16 | 27 |
| 2 | Plebes | 11 | 8 | 2 | 1 | 41 | 22 | 19 | 26 |
| 3 | Alebrijes. | 11 | 7 | 0 | 4 | 31 | 26 | 5 | 21 |
| 4 | Camoteros | 11 | 6 | 1 | 4 | 31 | 27 | 4 | 19 |
| 5 | Firpo.. | 11 | 5 | 0 | 6 | 26 | 22 | 4 | 15 |
| 6 | Galacticos AC | 11 | 4 | 2 | 5 | 18 | 19 | -1 | 14 |
| 7 | Fury… | 11 | 4 | 2 | 5 | 24 | 31 | -7 | 14 |
| 8 | Pana FC | 11 | 4 | 1 | 6 | 26 | 29 | -3 | 13 |
| 9 | Chavo Rucos | 11 | 4 | 1 | 6 | 22 | 33 | -11 | 13 |
| 10 | Pitches | 11 | 3 | 3 | 5 | 26 | 35 | -9 | 12 |
| 11 | Capibaras. | 11 | 3 | 0 | 8 | 21 | 31 | -10 | 9 |
| 12 | Folks | 11 | 2 | 2 | 7 | 22 | 29 | -7 | 8 |
Last Week Friday Night Premier B
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













