League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Lock FC | 5 | 4 | 0 | 1 | 18 | 14 | 4 | 12 |
| 2 | Atletico Madrid | 5 | 3 | 0 | 2 | 16 | 5 | 11 | 9 |
| 3 | Goofys | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
| 4 | Callejeros | 5 | 2 | 1 | 2 | 10 | 17 | -7 | 7 |
| 5 | La Masia. | 5 | 2 | 0 | 3 | 12 | 12 | 0 | 6 |
| 6 | LV Ego. | 4 | 1 | 1 | 2 | 15 | 15 | 0 | 4 |
| 7 | Silver Wireless Team. | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
| 8 | Street Boys | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|









