Tuesday Night Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 1 | 3 | 80 | 51 | 29 | 34 |
2 | ![]() | 15 | 10 | 0 | 5 | 90 | 65 | 25 | 30 |
3 | ![]() | 15 | 9 | 3 | 3 | 61 | 36 | 25 | 30 |
4 | ![]() | 15 | 8 | 3 | 4 | 46 | 40 | 6 | 27 |
5 | ![]() | 15 | 8 | 2 | 5 | 41 | 38 | 3 | 26 |
6 | ![]() | 15 | 8 | 1 | 6 | 63 | 42 | 21 | 25 |
7 | ![]() | 14 | 8 | 1 | 5 | 61 | 50 | 11 | 25 |
8 | ![]() | 14 | 8 | 0 | 6 | 47 | 41 | 6 | 24 |
9 | ![]() | 15 | 4 | 2 | 9 | 44 | 60 | -16 | 14 |
10 | ![]() | 15 | 3 | 1 | 11 | 35 | 57 | -22 | 10 |
11 | ![]() | 14 | 2 | 2 | 10 | 29 | 61 | -32 | 8 |
12 | ![]() | 14 | 1 | 0 | 13 | 24 | 80 | -56 | 3 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|