League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 18 | 1 | 2 | 91 | 25 | 66 | 55 |
2 | ![]() | 21 | 17 | 1 | 3 | 52 | 31 | 21 | 52 |
3 | ![]() | 21 | 16 | 2 | 3 | 67 | 33 | 34 | 50 |
4 | ![]() | 21 | 15 | 1 | 5 | 47 | 21 | 26 | 46 |
5 | ![]() | 21 | 12 | 2 | 7 | 61 | 37 | 24 | 38 |
6 | ![]() | 21 | 11 | 4 | 6 | 42 | 41 | 1 | 37 |
7 | ![]() | 21 | 10 | 2 | 9 | 36 | 34 | 2 | 32 |
8 | ![]() | 21 | 9 | 1 | 11 | 45 | 46 | -1 | 28 |
9 | ![]() | 21 | 7 | 3 | 11 | 44 | 54 | -10 | 24 |
10 | ![]() | 21 | 6 | 2 | 13 | 31 | 50 | -19 | 20 |
11 | ![]() | 21 | 4 | 4 | 13 | 35 | 59 | -24 | 16 |
12 | ![]() | 21 | 2 | 5 | 14 | 28 | 68 | -40 | 11 |
13 | ![]() | 21 | 1 | 6 | 14 | 24 | 62 | -38 | 9 |
14 | ![]() | 21 | 1 | 3 | 17 | 21 | 62 | -41 | 6 |
Last Week Wednesday Night Men
THIS WEEK PLAY-OFFS MATCHES
Date | Match | Time/Results |
---|