League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobas. | 10 | 8 | 1 | 1 | 29 | 13 | 16 | 25 |
| 2 | Cuba FC. | 10 | 7 | 1 | 2 | 34 | 16 | 18 | 22 |
| 3 | Vegas.. | 10 | 7 | 0 | 3 | 23 | 18 | 5 | 21 |
| 4 | Salvador FC. | 10 | 6 | 1 | 3 | 30 | 19 | 11 | 19 |
| 5 | Queretaro | 10 | 6 | 1 | 3 | 25 | 22 | 3 | 19 |
| 6 | Barco. | 10 | 5 | 3 | 2 | 25 | 16 | 9 | 18 |
| 7 | Combinado | 10 | 5 | 0 | 5 | 42 | 39 | 3 | 15 |
| 8 | Real Hidalgo | 10 | 3 | 3 | 4 | 30 | 31 | -1 | 12 |
| 9 | Guerrero | 10 | 3 | 1 | 6 | 22 | 36 | -14 | 10 |
| 10 | Chief FC. | 10 | 2 | 0 | 8 | 19 | 33 | -14 | 6 |
| 11 | Southdrill. | 10 | 1 | 1 | 8 | 11 | 32 | -21 | 4 |
| 12 | Malboro | 10 | 0 | 2 | 8 | 17 | 32 | -15 | 2 |
THIS WEEK MATCHES SCORES
THIS WEEK PLAY-OFFS MATCHES
| Date | Match | Time/Results |
|---|













